KEARNEY – The Kearney Catholic Girls Golf team hosted their home invite today, as Broken Bow took control and won the meet by eighty strokes.
Broken Bow ended up atop the leaderboard with five golfers in the top seven, and finished at a team total of 339 with second place GICC at 419.
Kearney Catholic was third as a team at 434.
Broken Bow’s Camryn Johnson won the top spot shooting 74, while teammate Molly Custer was second at 83.
Kearney Catholic’s Taylor McGuire ended in fifth at 88.
Full results can be found below:
| Team Results | Individual Results | ||||||
| Place | School | Score | Place | Name | School | Score | |
| 1 | Broken Bow | 339 | 1 | Camryn Johnson | Broken Bow | 74 | |
| 2 | GICC | 419 | 2 | Molly Custer | Broken Bow | 83 | |
| 3 | Kearney Catholic | 434 | 3 | Julia Messere | GICC | 84 | |
| 4 | Gothenburg | 449 | 4 | Taylor Schaaf | Broken Bow | 88 | |
| 5 | Sutton | 455 | 5 | Taylor McGuire | Kearney Catholic | 88 | |
| 6 | Cozad | 478 | 6 | Skyler Benjamin | Broken Bow | 94 | |
| 7 | Gibbon | 520 | 7 | Brynn Custer | Broken Bow | 94 | |
| Hastings | NS | 8 | Lauren Nore | Kearney Catholic | 94 | ||
| Ravenna | NS | 9 | Mia Oschner | Sutton | 101 | ||
| St. Paul | NS | 10 | Kailee Shreve | St. Paul | 102 | ||
| Doniphan-Trumbull | NS | 11 | Madeline Logue | GICC | 103 | ||
| 12 | Becca Crown | Gothenburg | 107 | ||||
| 13 | Ella Atchison | Cozad | 107 | ||||
| 14 | Makenna Wilkinson | Cozad | 107 | ||||
| 15 | Madi Cornwall | Gothenburg | 109 | ||||

