KEARNEY – The 9th Annual KHS Volleyball Invite wrapped on Saturday, Sept. 9 at Kearney High School, with Millard West claiming the Gold Tournament championship over the statewide pool of competitions.
The hosting Bearcat Volleyball squad finished 0-2 in their opening placement contests of the Bronze bracket, falling 2-0 to Class B’s Elkhorn North (25-7, 25-17) and 2-1 to Norfolk (25-21, 17-25, 25-17).
Kearney then took on North Platte in the opening round of the Bronze bracket, winning 2-0 (25-13, 25-22) before finishing in a 2-1 loss to Scottsbluff (20-25, 26-24, 25-22) to end their run.
Millard West claimed the Gold Bracket championship, While Millard North was the Silver Bracket winners. Scottsbluff ended as Bronze Bracket champs.
Full results can be found below:
| Time | Main Gym – Court #1 | Main Gym – Court #2 |
| 9:00 | Elkhorn North vs. Kearney (25-7/ 25-17) | Bennington vs. LSE (27-25/ 25-22) |
| 10:00 | Kearney vs. Norfolk (25-21/17-25/25-17) | LSE vs. North Platte (25-14/ 25-22) |
| 11:00 | Norfolk vs. Elkhorn North (25-17/25-14) | North Platte vs. Bennington (25-7/25-13) |
| BRONZE TOURNEY BRACKET | GOLD TOURNEY BRACKET | |
| 12:00 | 1 vs. 4 Scottsbluff vs. Westview (25-13/25-22) | 1 vs. 4 Elkhorn North vs. Millard West
(25-16/25-19) |
| 1:00 | 2 vs. 3 KHS vs. North Platte
(25-21/25-14) |
2 vs. 3 Bennington vs. Gretna East
(25-21/ 25-14) |
| 2:00 | L vs. L Westview vs. North Platte
(25-20/25-17) |
L vs. L Elkhorn North vs. Gretna East
(25-18/25-23) |
| 3:00 | W vs. W KHS vs. Scottsbluff
(20-25/26-24/25-22) |
W vs. W Millard West vs. Bennington
(19-25/25-22/25-20) |
| Time | Auxiliary Gymnasium – Court #1 | Auxiliary Gymnasium – Court #2 |
| 9:00 | Millard North vs. Scottsbluff (25-17/ 17-25/ 25-17) | Millard West vs. Waverly (15-25/25-17/25-20) |
| 10:00 | Scottsbluff vs. Gretna East (25-17/ 32-30) | Waverly vs. Omaha Westview (25-15/25-13) |
| 11:00 | Gretna East vs. Millard North (25-18/25-22) | Omaha Westview vs. Millard West (25-10/25-7) |
| SILVER TOURNEY BRACKET | SILVER TOURNEY BRACKET | |
| 12:30 | 1 vs. 4 Waverly vs. Norfolk
(18-25/ 25-22/ 25-17) |
2 vs. 3 LSE vs. Millard North
(25-13/ 25-14) |
| 1:30 | W vs. W Millard North vs. Norfolk
(25-16/25-18) |
L vs. L LSE vs. vs. Waverly
(24-26/25-20/25-19) |
(SEEDING FORMULA FOR CHAMPIONSHIP POOLS PRIOR TO GOLD-SILBER-BRONZE TOURNEY’S)
TEAMS: RECORDS SET % WON POINT DIFF: SEED
Elkhorn North 2-0 2-0/2-0 4-0 .1000 +53 1
Norfolk 1-1 2-1/0-2 2-3 .400 -7 8
Kearney 0-2 0-2/1-2 1-4 .250 -28 10
Bennington 2-0 2-0/2-0 4-0 .1000 +35 2
LSE 1-1 0-2/2-0 2-2 .500 +9 6
North Platte 0-2 0-2/0-2 0-4 .000 -44 11
Millard North 1-1 2-1/ 0-2 2-3 .400 -2 7
Gretna East 2-0 2-0/2-0 4.0 .1000 +20 3
Scottsbluff 0-2 1-2/0-2 1-4 .250 -18 9
Millard West 2-0 2-1/ 2-0 4-1 .800 +36 4
Waverly 1-1 1-2/2-0 3-2 .600 +20 5
Omaha Westview 0-2 0-2/ 0-2 0-4 .000 -55 12

