NEBRASKA – The first round of the Class D1 & D2 playoffs wrapped Thursday night, as all winning teams will be re-seeded into the second round for next week’s action.
Results for all first round games can be found here:
CLASS D1 WEST:
#1 North Platte St. Patrick’s 65-28 #16 Sutton
#8 Bridgeport 70-20 #9 Alma
#5 Ravenna 56-26 #12 Neligh-Oakdale
#4 Arapahoe 52-22 #13 Hemingford
#14 Summerland 52-46 #3 Hi-Line (OT)
#6 Elkhorn Valley 50-20 #11 Riverside
#7 Perkins County 56-6 #10 Cambridge
#2 Sandy Creek 62-22 #15 Maxwell
CLASS D1 EAST:
#1 Stanton 78-6 #16 Mead
#9 Clarkson/Leigh 38-34 #8 Johnson County Central
#5 EMF 40-14 #12 Pender
#4 Plainview 49-40 #13 Hartington-Newcastle
#3 Cross County 52-22 #14 Wisner-Pilger
#6 Shelby-Rising City 58-0 #11 Elmwood-Murdock
#7 Weeping Water 34-28 #10 Thayer Central
#2 Crofton 60-8 #15 Tri County Northeast
Full Class D1 results and bracket here.
CLASS D2 WEST:
#1 Dundy County-Stratton 38-6 #16 Elm Creek
#9 Anselmo-Merna 30-24 #8 Boyd County
#5 Axtell 28-24 #12 Loomis
#4 Sandhills-Thedford 74-38 #13 Overton
#3 Ainsworth 72-13 #14 Kenesaw
#6 Twin Loup 40-28 #11 Hitchcock County
#7 Mullen 35-8 #10 Hyannis
#2 South Loup 46-0 #15 Ansley-Litchfield
CLASS D2 EAST:
#1 Johnson-Brock 58-0 #16 Winside
#9 Howells-Dodge 34-6 #8 Bloomfield
#5 Lourdes Central Catholic 28-20 #12 High Plains Community
#4 Humphrey St. Francis 40-8 #13 Fullerton
#3 Central Valley 62-28 #14 Wausa
#11 Lawrence-Nelson 24-14 #6 EPPJ
#10 BDS 30-22 #7 Osceola
#2 Wynot 42-0 #15 Silver Lake

